Here is a compiled table of NEET UG 2025 cutoff predictions from various reputed coaching institutes. These predictions are based on available data and trends. Please note that actual cutoffs may vary.
  
    
      | Category | Expected Cutoff Marks (Out of 720) | Expected Percentile | 
  
  
    
      | General (UR) | 550 – 580 | 95 – 97 | 
    
      | OBC | 530 – 560 | 94 – 96 | 
    
      | SC | 400 – 450 | 85 – 90 | 
    
      | ST | 350 – 400 | 80 – 85 | 
    
      | General-PH | 450 – 480 | 90 – 93 | 
    
      | OBC-PH | 420 – 450 | 85 – 90 | 
    
      | SC-PH | 320 – 350 | 70 – 80 | 
    
      | ST-PH | 280 – 320 | 60 – 70 | 
  
  
    
      | NEET 2025 Marks Range | Expected 2025 Rank Range | 
  
  
    
      | 715 – 720 | 1 – 100 | 
    
      | 700 – 710 | 100 – 500 | 
    
      | 680 – 699 | 500 – 2,500 | 
    
      | 650 – 679 | 2,500 – 7,000 | 
    
      | 620 – 649 | 7,000 – 15,000 | 
    
      | 600 – 619 | 15,000 – 25,000 | 
    
      | 580 – 599 | 25,000 – 40,000 | 
    
      | 550 – 579 | 40,000 – 60,000 | 
    
      | 500 – 549 | 60,000 – 90,000 | 
    
      | 450 – 499 | 90,000 – 1,50,000 | 
    
      | 400 – 449 | 1,50,000 – 2,00,000 | 
    
      | 350 – 399 | 2,00,000 – 2,70,000 | 
    
      | 300 – 349 | 2,70,000 – 3,50,000 | 
    
      | 200 – 299 | 3,50,000 – 5,00,000 | 
    
      | Below 200 | 5,00,000+ | 
  
  
    
      | Category | Expected Cutoff Marks (NEET 2025 - AIQ) | 
  
  
    
      | UR (General) | 550 – 560 | 
    
      | OBC | 545 – 555 | 
    
      | SC | 475 – 495 | 
    
      | ST | 400 – 430 | 
  
  
    
      | NEET Score Range | Predicted Rank Range | 
  
  
    
      | 672 - 720 | 1 - 10 | 
    
      | 650 - 671 | 11 - 100 | 
    
      | 630 - 649 | 101 - 500 | 
    
      | 616 - 629 | 501 - 1,000 | 
    
      | 571 - 615 | 1,001 - 5,000 | 
    
      | 542 - 570 | 5,001 - 10,000 | 
    
      | 528 - 541 | 10,001 - 20,000 | 
    
      | 515 - 527 | 20,001 - 30,000 | 
    
      | 496 - 514 | 30,001 - 50,000 | 
    
      | 465 - 495 | 50,001 - 1,00,000 | 
    
      | 424 - 464 | 1,00,001 - 2,00,000 | 
    
      | Below 424 | Above 2,00,000 | 
  
  
    
      | Category | Expected Marks | Expected Percentile | 
  
  
    
      | General (UR) / EWS | 550 – 580 | 95 – 97 | 
    
      | OBC | 530 – 560 | 94 – 96 | 
    
      | SC | 400 – 450 | 85 – 90 | 
    
      | ST | 350 – 400 | 80 – 85 | 
    
      | General-PwD | 450 – 480 | 90 – 93 | 
    
      | OBC-PwD | 420 – 450 | 85 – 90 | 
    
      | SC-PwD | 320 – 350 | 70 – 80 | 
    
      | ST-PwD | 280 – 320 | 60 – 70 | 
  
  
    
      | Marks | Expected Rank | 
  
  
    | > 675~ | 1–100 | 
    | 674–670~ | 101–200 | 
    | 669–665~ | 201–300 | 
    | 664–655~ | 301–400 | 
    | 654–650~ | 401–500 | 
    | 649–640~ | 501–600 | 
    | 639–635~ | 601–700 | 
    | 634–630~ | 701–800 | 
    | 629–620~ | 801–900 | 
    | 619–615~ | 901–1000 | 
    | 614–610~ | 1001–1500 | 
    | 609–600~ | 1501–2000 | 
    | 599–595~ | 2001–2500 | 
    | 594–590~ | 2501–3000 | 
    | 589–585~ | 3001–3500 | 
    | 584–580~ | 3501–4000 | 
    | 579–570~ | 4001–4500 | 
    | 569–565~ | 4501–5000 | 
    | 564–560~ | 5001–5500 | 
    | 559–555~ | 5501–6000 | 
    | 554–550~ | 6001–6500 | 
    | 549–540~ | 6501–7000 | 
    | 539–535~ | 7001–7500 | 
    | 534–530~ | 7501–8000 | 
    | 529–525~ | 8001–8500 | 
    | 524–520~ | 8501–9000 | 
    | 519–510~ | 9001–9500 | 
    | 509–505~ | 9501–10000 | 
    | 504–500~ | 10001–10500 | 
    | 499–480~ | 10501–12000 | 
    | 479–460~ | 12001–14000 | 
    | 459–440~ | 14001–16000 | 
    | 439–420~ | 16001–18000 | 
    | 419–400~ | 18001–20000 | 
    | 399–380~ | 20001–22500 | 
    | 379–360~ | 22501–25000 | 
    | < 365~ | >25000 | 
  
Note: The NEET 2025 cutoff predictions listed above have been sourced directly from the official websites, YouTube channels, or official statements of the respective coaching institutes.
🖱️ Click on the logo of any coaching institute in the table to visit their official source and verify the data.
  📘 More NEET Resources
  
    Want to explore more strategy guides for NEET? Check out our dedicated NEET section filled with valuable articles to help boost your preparation.
  
  
    🔗 Browse NEET Articles
  
 
 
0 Comments